MDD v2.3 All Changes
Field-level differences from v2.2 to v2.3, released September 1, 2025.
1,325 field changes
Back to release notesField changes by type
| Category | Changes |
|---|---|
| Added | 28 |
| Changed | 1290 |
| Removed | 7 |
All changes
| Species ID | Old name | New name | Category | Column | Old value | New value |
|---|---|---|---|---|---|---|
| 1006955 | — | Antechinomys spenceri | added | — | — | — |
| 1006969 | — | Galea tixiensis | added | — | — | — |
| 1006956 | — | Incanomys mayopuma | added | — | — | — |
| 1006976 | — | Sicista brevicauda | added | — | — | — |
| 1006953 | — | Marmosa chachapoya | added | — | — | — |
| 1006978 | — | Ochotona galunglaensis | added | — | — | — |
| 1006980 | — | Crocidura stanleyi | added | — | — | — |
| 1006957 | — | Oecomys hiceae | added | — | — | — |
| 1006977 | — | Pteropus comorensis | added | — | — | — |
| 1006958 | — | Oecomys trabeatus | added | — | — | — |
| 1006963 | — | Pipistrellus etula | added | — | — | — |
| 1006974 | — | Myotis huariorum | added | — | — | — |
| 1006961 | — | Nagasorex albidens | added | — | — | — |
| 1006973 | — | Rattus turkestanicus | added | — | — | — |
| 1006962 | — | Sorex nivicola | added | — | — | — |
| 1006975 | — | Breviforamen shannanense | added | — | — | — |
| 1006954 | — | Antechinomys auritus | added | — | — | — |
| 1006965 | — | Mazama reperticia | added | — | — | — |
| 1006971 | — | Sicista meiguites | added | — | — | — |
| 1006964 | — | Pusa saimensis | added | — | — | — |
| 1006970 | — | Sicista leathemi | added | — | — | — |
| 1006966 | — | Mazama zetta | added | — | — | — |
| 1006968 | — | Didelphis poecilotus | added | — | — | — |
| 1006979 | — | Ochotona legbona | added | — | — | — |
| 1006967 | — | Muntiacus montanus | added | — | — | — |
| 1006972 | — | Sicista weigoldi | added | — | — | — |
| 1006959 | — | Crunomys tompotika | added | — | — | — |
| 1006960 | — | Rattus radityaniae | added | — | — | — |
| 1006331 | Muntiacus malabaricus | — | removed | — | — | — |
| 1006822 | Leopardus narinensis | — | removed | — | — | — |
| 1002857 | Acomys nesiotes | — | removed | — | — | — |
| 1004773 | Rhinopoma macinnesi | — | removed | — | — | — |
| 1002854 | Acomys minous | — | removed | — | — | — |
| 1001313 | Ctenomys bonettoi | — | removed | — | — | — |
| 1002847 | Acomys cilicicus | — | removed | — | — | — |
| 1003075 | Grammomys ibeanus | Grammomys ibeanus | changed | taxonomyNotesCitation | Bryja, J., Kerbis Peterhans, J.C., Lavrenchenko, L.A., Nicolas, V., Denys, C., Bryjová, A., Šumbera, R. and Mikula, O. 2024. Integrative taxonomic revision of the African thicket rats (Murinae: Grammomys): how genomics decreases the number of currently recognized species. Zoological Journal of the Linnean Society. (in press). | Bryja, J., Kerbis Peterhans, J.C., Lavrenchenko, L.A., Nicolas, V., Denys, C., Bryjová, A., Šumbera, R. and Mikula, O. 2025. Integrative taxonomic revision of the African thicket rats (Murinae: Grammomys): how genomics decreases the number of currently recognized species. Zoological Journal of the Linnean Society. https://doi.org/10.1093/zoolinnean/zlae057 |
| 1000326 | Caloprymnus campestris | Caloprymnus campestris | changed | typeKind | holotype | lectotype |
| 1002983 | Taterillus pygargus | Taterillus pygargus | changed | typeVoucher | MNHN A 2658 (= "370") | MNHN:type:370 (= MNHN-ZM-AC-A2658) |
| 1004845 | Nycteris thebaica | Nycteris thebaica | changed | typeVoucher | MNHN-ZM-MO-1997-1800 (= MNHN ? 889) | MNHN-ZM-MO-1997-1800 (= MNHN:type:172) (= MNHN "142") (= MNHN "889") |
| 1003735 | Steatomys opimus | Steatomys opimus | changed | typeVoucher | — | MNHN:type:385 (= MNHN "1892"), MNHN-ZM-MO-1892-1196 (= MNHN:type:384) (= MNHN "891a") |
| 1005288 | Kerivoula dongduongana | Kerivoula dongduongana | changed | typeVoucher | MNHN CG 2017-2723 | MNHN-ZM-MO-2017-2723 |
| 1000694 | Semnopithecus vetulus | Semnopithecus vetulus | changed | typeVoucher | — | untraced (number not known) |
| 1000694 | Semnopithecus vetulus | Semnopithecus vetulus | changed | typeKind | — | nonexistent |
| 1003727 | Dendroprionomys rousseloti | Dendroprionomys rousseloti | changed | typeVoucher | MNHN 1949-19 | MNHN-ZM-MO-1949-19 |
| 1005427 | Myotis lavali | Myotis lavali | changed | authoritySpeciesAuthor | Moratelli, A. L. Peracchi, Dias, & J. A. de Oliveira | Moratelli, A. L. Peracchi, D. Dias, & J. A. de Oliveira |
| 1005427 | Myotis lavali | Myotis lavali | changed | nominalNames | lavali Moratelli, A. L. Peracchi, Dias, & J. A. de Oliveira, 2011 | lavali Moratelli, A. L. Peracchi, D. Dias, & J. A. de Oliveira, 2011 |
| 1003623 | Rattus exulans | Rattus exulans | changed | nominalNames | exulans (T. R. Peale, 1849) · vitiensis (T. R. Peale, 1849) · concolor (E. Blyth, 1859) · bocourti (A. Milne-Edwards, 1872) · browni (Alston, 1877) · echimyoides (Ramsay, 1877) · maorium (Hutton, 1879) · ephippium (Jentink, 1880) · huegeli (O. Thomas, 1880) · jessook (Jentink, 1880) · wichmanni (Jentink, 1890) · aemuli (O. Thomas, 1896) · negrinus (O. Thomas, 1898) · obscurus (G. S. Miller, 1900) [preoccupied] · pullus (G. S. Miller, 1901) [nomen novum] · surdus (G. S. Miller, 1903) · apicis (Mearns, 1905) · pantarensis (Mearns, 1905) · todayensis (Mearns, 1905) · vulcani (Mearns, 1905) · clabatus (Lyon, 1906) · luteiventris (J. A. Allen, 1910) · buruensis (J. A. Allen, 1911) · calcis (Hollister, 1911) · querceti (Hollister, 1911) · basilanus (Hollister, 1913) · leucophaeatus (Hollister, 1913) · mayonicus (Hollister, 1913) · ornatulus (Hollister, 1913) · vigoratus (Hollister, 1913) · stragulus (H. C. Robinson & Kloss, 1916) · hawaiiensis Stone, 1917 · eurous G. S. Miller & Hollister, 1921 · raveni G. S. Miller & Hollister, 1921 · equile H. C. Robinson & Kloss, 1927 · otteni Kopstein, 1931 · lassacquerei Sody, 1933 · micronesiensis M. Tokuda, 1933 · schuitemakeri Sody, 1933 · manoquarius Sody, 1934 · aitape Troughton, 1937 · praecelsus Troughton, 1937 · suffectus Troughton, 1937 · tibicen Troughton, 1937 · malengiensis Sody, 1941 · meringgit Sody, 1941 · gawae Troughton, 1945 · rennelli Troughton, 1945 · solatus R. Kellogg, 1945 · lassacquieri Tate, 1951 [incorrect subsequent spelling] · lassaquerei Laurie & J. Edwards Hill, 1954 [incorrect subsequent spelling · not used as valid] · melanoderma (Dieterlen, 1986) · apicus Musser & Carleton, 2005 [incorrect subsequent spelling · not used as valid] · leucophaetus Musser & Carleton, 2005 [incorrect subsequent spelling · not used as valid] | exulans (T. R. Peale, 1849) · vitiensis (T. R. Peale, 1849) · concolor (E. Blyth, 1859) · bocourti (A. Milne-Edwards, 1872) · browni (Alston, 1877) · echimyoides (Ramsay, 1877) · maorium (Hutton, 1879) · ephippium (Jentink, 1880) · huegeli (O. Thomas, 1880) · jessook (Jentink, 1880) · wichmanni (Jentink, 1890) · aemuli (O. Thomas, 1896) · negrinus (O. Thomas, 1898) · obscurus (G. S. Miller, 1900) [preoccupied] · pullus (G. S. Miller, 1901) [nomen novum] · surdus (G. S. Miller, 1903) · apicis (Mearns, 1905) · pantarensis (Mearns, 1905) · todayensis (Mearns, 1905) · vulcani (Mearns, 1905) · clabatus (Lyon, 1906) · luteiventris (J. A. Allen, 1910) · buruensis (J. A. Allen, 1911) · calcis (Hollister, 1911) · querceti (Hollister, 1911) · basilanus (Hollister, 1913) · leucophaeatus (Hollister, 1913) · mayonicus (Hollister, 1913) · ornatulus (Hollister, 1913) · vigoratus (Hollister, 1913) · stragulum (H. C. Robinson & Kloss, 1916) · hawaiiensis Stone, 1917 · eurous G. S. Miller & Hollister, 1921 · raveni G. S. Miller & Hollister, 1921 · equile H. C. Robinson & Kloss, 1927 · otteni Kopstein, 1931 · lassacquerei Sody, 1933 · micronesiensis M. Tokuda, 1933 · schuitemakeri Sody, 1933 · manoquarius Sody, 1934 · aitape Troughton, 1937 · praecelsus Troughton, 1937 · suffectus Troughton, 1937 · tibicen Troughton, 1937 · malengiensis Sody, 1941 · meringgit Sody, 1941 · gawae Troughton, 1945 · rennelli Troughton, 1945 · solatus R. Kellogg, 1945 · lassacquieri Tate, 1951 [incorrect subsequent spelling] · lassaquerei Laurie & J. Edwards Hill, 1954 [incorrect subsequent spelling · not used as valid] · melanoderma (Dieterlen, 1986) · apicus Musser & Carleton, 2005 [incorrect subsequent spelling · not used as valid] · leucophaetus Musser & Carleton, 2005 [incorrect subsequent spelling · not used as valid] |
| 1001170 | Ochotona pallasii | Ochotona pallasii | changed | nominalNames | pallasii (J. E. Gray, 1867) · pricei O. Thomas, 1911 · hamica O. Thomas, 1912 · pallasi Bibikov & Stogov, 1963 [incorrect subsequent spelling] · sunidica Ma Yong, Lin Yonglie, & Li Sihua, 1980 | pallasii (J. E. Gray, 1867) · pricei O. Thomas, 1911 · hamica O. Thomas, 1912 · pallasi G. M. Allen, 1927 [incorrect subsequent spelling] · sunidica Ma Yong, Lin Yonglie, & Li Sihua, 1980 |
| 1003888 | Crocidura flavescens | Crocidura flavescens | changed | typeVoucher | MNHN-ZM-2011-21 | MNHN-ZM-2011-21 (= MNHN:type:247) (= MNHN "94"), MNHN-ZM-2011-22 (= MNHN:type:247a) (= MNHN "95") |
| 1003888 | Crocidura flavescens | Crocidura flavescens | changed | typeKind | holotype | syntypes |
| 1003888 | Crocidura flavescens | Crocidura flavescens | changed | typeVoucherURIs | http://coldb.mnhn.fr/catalognumber/mnhn/zm/2011-21 | http://coldb.mnhn.fr/catalognumber/mnhn/zm/2011-21 · http://coldb.mnhn.fr/catalognumber/mnhn/zm/2011-22 |
| 1003561 | Maxomys inas | Crunomys inas | changed | sciName | Maxomys_inas | Crunomys_inas |
| 1003561 | Maxomys inas | Crunomys inas | changed | genus | Maxomys | Crunomys |
| 1003561 | Maxomys inas | Crunomys inas | changed | taxonomyNotes | NA | moved from Maxomys to Crunomys |
| 1003561 | Maxomys inas | Crunomys inas | changed | taxonomyNotesCitation | NA | Giarla, T.C., Achmadi, A.S., Fabre, P.-H., Handika, H., Chipps, A.S., Swanson, M.T., Nations, J.A., Morni, M.A., William-Dee, J., Inayah, N., Dwijayanti, E., Nurdin, M.R.T.J.P., Griffin, K.E., Khan, F.A.A., Heaney, L.R., Rowe, K.C. and Esselstyn, J.A. 2025-06-13. Systematics and historical biogeography of Crunomys and Maxomys (Muridae: Murinae), with the description of a new species from Sulawesi and new genus-level classification. Journal of Mammalogy (in press). |
| 1000342 | Petaurus australis | Petaurus australis | changed | typeVoucher | — | untraced (number not known) |
| 1000342 | Petaurus australis | Petaurus australis | changed | typeKind | — | nonexistent |
| 1006493 | Colomys lumumbai | Colomys lumumbai | changed | authoritySpeciesAuthor | Kerbis Peterhans, Giarla, & Demos in Giarla, Demos, Monadjem, Hutterer, D. Dalton, Mamba, Roff, Mosher, Mikeš, Kofron, & Kerbis Peterhans | Kerbis Peterhans, Giarla, & Demos in Giarla, Demos, Monadjem, Hutterer, D. Dalton, M. L. Mamba, Roff, Mosher, Mikeš, Kofron, & Kerbis Peterhans |
| 1006493 | Colomys lumumbai | Colomys lumumbai | changed | nominalNames | lumumbai Kerbis Peterhans, Giarla, & Demos in Giarla, Demos, Monadjem, Hutterer, D. Dalton, Mamba, Roff, Mosher, Mikeš, Kofron, & Kerbis Peterhans, 2020 | lumumbai Kerbis Peterhans, Giarla, & Demos in Giarla, Demos, Monadjem, Hutterer, D. Dalton, M. L. Mamba, Roff, Mosher, Mikeš, Kofron, & Kerbis Peterhans, 2020 |
| 1006646 | Cacajao rubicundus | Cacajao rubicundus | changed | typeVoucher | MNHN-ZM-2005-898 | MNHN-ZM-2005-898 (= MNHN:type:93a) (= MNHN "468") (= MNHN "572") |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | otherCommonNames | Cairo Spiny Mouse · Egyptian Spiny Mouse · Greater Wilfred's Mouse · Western Saharan Spiny Mouse | Cairo Spiny Mouse · Egyptian Spiny Mouse · Greater Wilfred's Mouse · Western Saharan Spiny Mouse · Turkish Spiny Mouse · Crete Spiny Mouse · Cyprus Spiny Mouse |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | typeVoucher | MNHN 354 | MNHN:type:354 (= MNHN "1224"), MNHN:type:354a (= MNHN "1225") |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | typeKind | holotype | syntypes |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | nominalNames | cahirinus (É. Geoffroy Saint-Hilaire, 1803) · albigena von Heuglin, 1877 · nubicus von Heuglin, 1877 · hunteri de Winton, 1901 · viator O. Thomas, 1902 · sabryi P. S. Kershaw, 1922 · helmyi D. J. Osborn in D. J. Osborn & Helmy, 1980 | cahirinus (É. Geoffroy Saint-Hilaire, 1803) · albigena von Heuglin, 1877 · nubicus von Heuglin, 1877 · hunteri de Winton, 1901 · viator O. Thomas, 1902 · nesiotes Bate, 1903 · minous Bate, 1906 · sabryi P. S. Kershaw, 1922 · cilicicus Spitzenberger, 1978 · helmyi D. J. Osborn in D. J. Osborn & Helmy, 1980 · cilicius Hutterer & G. Peters, 2010 [incorrect subsequent spelling] |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | taxonomyNotes | NA | includes cilicicus, minous, and nesiotes based on recent genetic data |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | taxonomyNotesCitation | NA | Renaud, S., Hardouin, E. A., Chevret, P., Papayiannis, K., Lymberakis, P., Matur, F., ... & Mitsainas, G. P. (2020). Morphometrics and genetics highlight the complex history of Eastern Mediterranean spiny mice. Biological Journal of the Linnean Society, 130(3), 599-614. |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | countryDistribution | Israel · Egypt · Libya · Sudan · Ethiopia · Eritrea · Djibouti | Israel · Egypt · Libya · Sudan · Ethiopia · Eritrea · Djibouti · Cyprus · Turkey · Greece |
| 1002845 | Acomys cahirinus | Acomys cahirinus | changed | continentDistribution | Africa · Asia | Africa · Asia · Europe |
| 1002336 | Peromyscus sonoriensis | Peromyscus sonoriensis | changed | nominalNames | sonoriensis (Le Conte, 1853) · austerus (S. F. Baird, 1855) · bairdii (Hoy & Kennicott, 1857) · nebrascensis (S. F. Baird, 1857) [nomen nudum] · sonoraensis (Fitzinger, 1867) [incorrect subsequent spelling] · nebrascensis (Coues, 1877) · arcticus (Mearns, 1890) [preoccupied] · deserticolus (Mearns, 1890) · nebrascensis (Mearns, 1890) [preoccupied] · rufinus (C. H. Merriam, 1890) · artemisiae (Rhoads, 1894) · insolatus (Rhoads, 1894) · pallescens J. A. Allen, 1896 · saturatus Bangs, 1897 · akeleyi D. G. Elliot, 1899 · subarcticus J. A. Allen, 1899 · rubidus Osgood, 1901 · perimekurus D. G. Elliot, 1903 · luteus Osgood, 1905 · bairdi Osgood, 1909 [incorrect subsequent spelling] · hollisteri Osgood, 1909 · borealis Mearns, 1911 [nomen novum] · osgoodi Mearns, 1911 [nomen novum] · angustus E. R. Hall, 1932 · ozarkiarum J. D. Black, 1935 · alpinus Cowan, 1937 · gunnisoni E. A. Goldman, 1937 · georgiensis E. R. Hall, 1938 · inclarus E. A. Goldman, 1939 · serratus W. B. Davis, 1939 · balaclavae McCabe & Cowan, 1945 · saxamans McCabe & Cowan, 1945 | sonoriensis (Le Conte, 1853) · austerus (S. F. Baird, 1855) · bairdii (Hoy & Kennicott, 1857) · nebrascensis (S. F. Baird, 1857) [nomen nudum] · sonoraensis (Fitzinger, 1867) [incorrect subsequent spelling] · nebrascensis (Coues, 1877) · arcticus (Mearns, 1890) [preoccupied] · deserticolus (Mearns, 1890) · nebrascensis (Mearns, 1890) [preoccupied] · rufinus (C. H. Merriam, 1890) · nebracensis (J. A. Allen, 1891) [incorrect subsequent spelling] · artemisiae (Rhoads, 1894) · insolatus (Rhoads, 1894) · pallescens J. A. Allen, 1896 · saturatus Bangs, 1897 · akeleyi D. G. Elliot, 1899 · subarcticus J. A. Allen, 1899 · rubidus Osgood, 1901 · perimekurus D. G. Elliot, 1903 · luteus Osgood, 1905 · bairdi Osgood, 1909 [incorrect subsequent spelling] · hollisteri Osgood, 1909 · borealis Mearns, 1911 [nomen novum] · osgoodi Mearns, 1911 [nomen novum] · angustus E. R. Hall, 1932 · ozarkiarum J. D. Black, 1935 · alpinus Cowan, 1937 · gunnisoni E. A. Goldman, 1937 · georgiensis E. R. Hall, 1938 · inclarus E. A. Goldman, 1939 · serratus W. B. Davis, 1939 · balaclavae McCabe & Cowan, 1945 · saxamans McCabe & Cowan, 1945 |
| 1000311 | Thylogale billardierii | Thylogale billardierii | changed | typeVoucher | MNHN 1990-401 | MNHN-ZM-MO-1990-401 (= MNHN:AGal:51) (= MNHN:NGal:76) (= MNHN:type:699) |
| 1003557 | Maxomys bartelsii | Crunomys bartelsii | changed | sciName | Maxomys_bartelsii | Crunomys_bartelsii |
| 1003557 | Maxomys bartelsii | Crunomys bartelsii | changed | genus | Maxomys | Crunomys |
| 1003557 | Maxomys bartelsii | Crunomys bartelsii | changed | nominalNames | bartelsii (Jentink, 1910) · tjibuniensis (Sody, 1933) · obscuratus (M. Bartels, 1938) · bartelsi Corbet & J. Edwards Hill, 1980 [incorrect subsequent spelling] · tjibunensis Musser & Carleton, 2005 [incorrect subsequent spelling · not used as valid] | bartelsii (Jentink, 1910) · tjibuniensis (Sody, 1933) · obscuratus (M. Bartels, 1938) · bartelsi (Corbet & J. Edwards Hill, 1980) [incorrect subsequent spelling] · tjibunensis (Musser & Carleton, 2005) [incorrect subsequent spelling · not used as valid] |
| 1003557 | Maxomys bartelsii | Crunomys bartelsii | changed | taxonomyNotes | NA | moved from Maxomys to Crunomys |
| 1003557 | Maxomys bartelsii | Crunomys bartelsii | changed | taxonomyNotesCitation | NA | Giarla, T.C., Achmadi, A.S., Fabre, P.-H., Handika, H., Chipps, A.S., Swanson, M.T., Nations, J.A., Morni, M.A., William-Dee, J., Inayah, N., Dwijayanti, E., Nurdin, M.R.T.J.P., Griffin, K.E., Khan, F.A.A., Heaney, L.R., Rowe, K.C. and Esselstyn, J.A. 2025-06-13. Systematics and historical biogeography of Crunomys and Maxomys (Muridae: Murinae), with the description of a new species from Sulawesi and new genus-level classification. Journal of Mammalogy (in press). |
| 1005575 | Lasiurus borealis | Lasiurus borealis | changed | typeVoucher | — | untraced (number not known) |
| 1005575 | Lasiurus borealis | Lasiurus borealis | changed | typeKind | — | nonexistent |
| 1000404 | Phascolarctos cinereus | Phascolarctos cinereus | changed | typeVoucher | — | untraced (number not known) |
| 1000404 | Phascolarctos cinereus | Phascolarctos cinereus | changed | typeKind | — | nonexistent |
| 1000730 | Hylobates funereus | Hylobates funereus | changed | typeVoucher | MNHN-ZM-2005-971 | MNHN-ZM-2005-971 (= MNHN:type:8) (= MNHN "48") (= MNHN "68") |
| 1000370 | Cercartetus caudatus | Cercartetus caudatus | changed | typeVoucher | MNHN 1877-1484b | MNHN-ZM-MO-1877-1484bis (= MNHN:AGal:191b1) (= MNHN:NGal:159) (= MNHN:type:665) |
| 1006039 | Bdeogale nigripes | Bdeogale nigripes | changed | typeVoucher | MNHN-ZM-MO-1854-1282 (= MNHN-AC-A2040) | MNHN-ZM-MO-1854-1282 (= MNHN-ZM-AC-A2040) |
| 1006138 | Antidorcas marsupialis | Antidorcas marsupialis | changed | typeVoucher | — | untraced (number not known) |
| 1006138 | Antidorcas marsupialis | Antidorcas marsupialis | changed | typeKind | — | nonexistent |
| 1005928 | Pusa hispida | Pusa hispida | changed | otherCommonNames | Fjord Seal · Jar Seal · Arctic Ringed Seal · Baltic Sea Ringed Seal · Lake Ladoga Ringed Seal · Sea of Okhotsk Ringed Seal · Lake Saimaa Ringed Seal | Fjord Seal · Jar Seal · Arctic Ringed Seal · Baltic Sea Ringed Seal · Lake Ladoga Ringed Seal · Sea of Okhotsk Ringed Seal |
| 1005928 | Pusa hispida | Pusa hispida | changed | nominalNames | hispida (von Schreber, 1775) · foetida (Fabricius, 1776) · botnica (J. F. Gmelin, 1788) · quadrata (Kerr, 1792) · cinerea (Borkhausen, 1797) [nomen novum] · ochotensis (Pallas, 1811) · annellata (S. Nilsson, 1820) · fetida (Godman, 1826) [incorrect subsequent spelling] · octonata (Kutorga, 1839) · undulata (Kutorga, 1839) · nummularis (Temminck, 1844) · ladogensis (Nordquist, 1899) · saimensis (Nordquist, 1899) · gichigensis (J. A. Allen, 1902) · pygmaea Zukowsky, 1914 · birulai (Smirnov, 1929) · pomororum (Smirnov, 1929) · rochmistrovi (Smirnov, 1929) [infrasubspecific] · krascheninikovi (Naumov & Smirnov, 1936) · beaufortiana (R. M. Anderson, 1943) · soperi (R. M. Anderson, 1943) · foetica Wozencraft, 2005 [incorrect subsequent spelling · not used as valid] | hispida (von Schreber, 1775) · foetida (Fabricius, 1776) · botnica (J. F. Gmelin, 1788) · quadrata (Kerr, 1792) · cinerea (Borkhausen, 1797) [nomen novum] · ochotensis (Pallas, 1811) · annellata (S. Nilsson, 1820) · fetida (Godman, 1826) [incorrect subsequent spelling] · octonata (Kutorga, 1839) · undulata (Kutorga, 1839) · nummularis (Temminck, 1844) · ladogensis (Nordqvist, 1899) · gichigensis (J. A. Allen, 1902) · pygmaea Zukowsky, 1914 · birulai (Smirnov, 1929) · pomororum (Smirnov, 1929) · rochmistrovi (Smirnov, 1929) [infrasubspecific] · krascheninikovi (Naumov & Smirnov, 1936) · beaufortiana (R. M. Anderson, 1943) · soperi (R. M. Anderson, 1943) · foetica Wozencraft, 2005 [incorrect subsequent spelling · not used as valid] |
| 1005928 | Pusa hispida | Pusa hispida | changed | taxonomyNotes | NA | previously included P. saimensis |
| 1005928 | Pusa hispida | Pusa hispida | changed | taxonomyNotesCitation | NA | Löytynoja, A., Pohjoismäki, J., Valtonen, M., Laakkonen, J., Morita, W., Kunnasranta, M., Väinölä, R., Olsen, M.T., Auvinen, P. and Jernvall, J. 2025-06-24. Deep origins, distinct adaptations, and species-level status indicated for a glacial relict seal. Proceedings of the National Academy of Sciences 122(25):e2503368122. |
| 1000149 | Dasyurus hallucatus | Dasyurus hallucatus | changed | typeKind | holotype | lectotype |
| 1002707 | Eligmodontia puerulus | Eligmodontia puerulus | changed | typeVoucher | — | MNHNCL (number not known) |
| 1002707 | Eligmodontia puerulus | Eligmodontia puerulus | changed | typeKind | — | holotype |
| 1006447 | Neophocaena phocaenoides | Neophocaena phocaenoides | changed | typeVoucher | MNHN A.3086 | MNHN-ZM-AC-A3086 |
| 1003063 | Dephomys eburneae | Dephomys eburneae | changed | typeKind | — | holotype |
| 1001583 | Sundasciurus jentinki | Sundasciurus jentinki | changed | typeVoucher | — | BMNH:Mamm:1895.10.4.14 |
| 1001583 | Sundasciurus jentinki | Sundasciurus jentinki | changed | typeKind | — | syntypes |
| 1001583 | Sundasciurus jentinki | Sundasciurus jentinki | changed | typeVoucherURIs | — | https://data.nhm.ac.uk/object/053ad419-cc6f-41b9-b4c0-f74eaf45401b |
| 1000923 | Tarsius sangirensis | Tarsius sangirensis | changed | typeVoucher | MTD B321, MTD B497 (= MTD B2243), RMNH.MAM.28641, NMW (no number given), ZMB (no number given) | MTD B497 (= MTD "2243") |
| 1000923 | Tarsius sangirensis | Tarsius sangirensis | changed | typeKind | syntypes | lectotype |
| 1005880 | Taxidea taxus | Taxidea taxus | changed | typeVoucher | — | lost (number not known) |
| 1005880 | Taxidea taxus | Taxidea taxus | changed | typeKind | — | holotype |
| 1005491 | Submyotodon moupinensis | Submyotodon moupinensis | changed | typeVoucher | MNHN-ZM-MO-1870-588 | MNHN:type:205a, MNHN:type:205h, MNHN-ZM-MO-1870-588 (= MNHN:type:205) |
| 1005491 | Submyotodon moupinensis | Submyotodon moupinensis | changed | typeKind | holotype | syntypes |
| 1006302 | Odocoileus virginianus | Odocoileus virginianus | changed | typeVoucher | — | untraced (number not known) |
| 1006302 | Odocoileus virginianus | Odocoileus virginianus | changed | typeKind | — | nonexistent |
| 1006889 | Crocidura salonga | Crocidura salonga | changed | authoritySpeciesCitation | Hutterer, R., Jocque, M., Mertens, J., Mpongo, D.M. and Mbende, M. 2024-08-29. Three small species of shrews (Soricidae) from the Salonga National Park, Democratic Republic of the Congo, representing two new taxa and a new record. Mammalia (in press). | Hutterer, R., Jocque, M., Mertens, J., Mpongo, D.M. and Mbende, M. 2024-08-29. Three small species of shrews (Soricidae) from the Salonga National Park, Democratic Republic of the Congo, representing two new taxa and a new record. Mammalia 88(6):601-607. |
| 1000795 | Mico humeralifer | Mico humeralifer | changed | typeVoucher | MNHN-ZM-2007-1522 (= MNHN ? 589) (= MNHN ? 608) | MNHN-ZM-2007-1522 (= MNHN:type:108) (= MNHN "589") (= MNHN "608") |
| 1004794 | Saccopteryx bilineata | Saccopteryx bilineata | changed | nominalNames | bilineata (Temminck, 1838) · insignis (J. A. Wagner, 1855) · perspicillifer G. S. Miller, 1899 · centralis O. Thomas, 1904 | bilineata (Temminck, 1838) · insignis (J. A. Wagner, 1855) · perspicillifer G. S. Miller, 1899 · centralis O. Thomas, 1904 · villai Álvarez-Castañeda & González-Ruiz, 2000 |
| 1006261 | Bos grunniens | Bos grunniens | changed | typeVoucher | — | untraced (number not known) |
| 1006261 | Bos grunniens | Bos grunniens | changed | typeKind | — | nonexistent |
| 1000774 | Brachyteles arachnoides | Brachyteles arachnoides | changed | typeVoucher | MNHN-ZM-2007-1475 | lost (number not known) |
| 1000774 | Brachyteles arachnoides | Brachyteles arachnoides | changed | typeKind | holotype | nonexistent |
| 1003569 | Maxomys surifer | Crunomys surifer | changed | sciName | Maxomys_surifer | Crunomys_surifer |
| 1003569 | Maxomys surifer | Crunomys surifer | changed | genus | Maxomys | Crunomys |
